- Home
- Academics
- Arts & Sciences
- Engineering
- Recommended Four-year Plans & Upcoming Courses
Recommended Four-year Plans & Upcoming Courses
Recommended Schedules
Students in the Four-Year Engineering Program
The following are examples of four-year plans, including a general plan, a plan for Honors Fellows, and a plan for students who wish to study abroad for a semester.
Course Schedule – Honors Fellows
Course Schedule – Study Abroad
Course Schedule – Engineering BS + Physics BA
More information on the four-year degree requirements can be found here.
All incoming students should connect with their EGR 1210 professor during the first week of class to ensure they are registered for the correct courses. Please contact Dr. Scott Wolter for any questions regarding the four-year program.
Students in the Dual-Degree Program
The first year for students in the Dual-Degree program is the same as that of the general course schedule linked above. More information on the program requirements can be found here.
Please contact Dr. Richard Blackmon for any questions regarding the dual-degree program.
Upcoming Course Offerings
Fall 2024
Course Number | Title | Credits |
EGR 1210 | Grand Challenges in Engineering I | 3 |
EGR 1220 | Engineering Computing with MATLAB | 2 |
EGR 2060 | Engineering Mechanics-Statics | 3 |
EGR 2110 | Circuit Analysis | 3 |
EGR 2120 | Circuit Analysis Lab | 1 |
EGR 2210 SL | Engineering Design for Service | 3 |
EGR 3100 | Engineering Thermodynamics | 4 |
EGR 3210 | Robotics | 4 |
EGR 4210 | Senior Engineering Design I | 2 |
PHY 3970 | Research Methods I | 2 |
Spring 2025
Course Number | Title | Credits |
EGR 1220 | Engineering Computing with MATLAB | 2 |
EGR 1230 | Grand Challenges in Engineering II | 2 |
EGR 2080 | Engineering Mechanics-Dynamics | 3 |
EGR 2210 SL | Engineering Design for Service | 3 |
EGR 2660 | Structures and Properties of Materials | 4 |
EGR 3060 | Mechanics of Solids | 4 |
EGR 3300 | Bioinstrumentation and Imaging | 4 |
EGR 3460 | Microelectronics | 4 |
EGR 3480 | Digital Systems | 4 |
EGR 3540 | Hydrology | 4 |
EGR 4160 | Heat and Mass Transfer | 4 |
EGR 4160 | Controls and Dynamic Systems | 4 |
EGR 4971 | Senior Engineering Design II | 2 |
PHY 3980 | Research Methods II | 2 |
Fall 2025*
Course Number | Title | Credits |
EGR 1210 | Grand Challenges in Engineering I | 3 |
EGR 1220 | Engineering Computing with MATLAB | 2 |
EGR 2060 | Engineering Mechanics-Statics | 3 |
EGR 2110 | Circuit Analysis | 3 |
EGR 2120 | Circuit Analysis Lab | 1 |
EGR 2210 SL | Engineering Design for Service | 3 |
EGR 3080 | Engineering Fluid Mechanics | 4 |
EGR 3210 | Robotics | 4 |
EGR 4210 | Senior Engineering Design I | 2 |
PHY 3970 | Research Methods I | 2 |
Spring 2026*
Course Number | Title | Credits |
EGR 1220 | Engineering Computing with MATLAB | 2 |
EGR 1230 | Grand Challenges in Engineering II | 2 |
EGR 2080 | Engineering Mechanics-Dynamics | 3 |
EGR 2660 | Structures and Properties of Materials | 4 |
EGR 3060 | Mechanics of Solids | 4 |
EGR 3360 | Signals and Systems | 4 |
EGR 4160 | Heat and Mass Transfer | 4 |
EGR 4230 | Senior Engineering Design II | 2 |
PHY 3650 | Biophysics | 4 |
PHY 3980 | Research Methods II | 2 |
*Offerings for these semesters is still being populated.