Enrollment

Fall 2022 Fall 2021 Fall 2020 Fall 2019 Fall 2018 Fall 2017 Fall 2016 Fall 2015 Fall 2014
Accounting 122 139 161 197 244 272 253  248 210
Business Analytics 245 113
Economics 99 117 107 102 111 100 108 115 124
Economic Consulting 36 37 39 31 16
Entrepreneurship & Innovation 140 142 136 138 153 124 139 118 139
Finance 538 520 523 598 640 623 577 521 419
Human Resource Management 23 19
International Business 169 192 193 191 190 212 237 220 182
International Economics 1 3 2 5 8 12 10 9
Management 52 132 301 285 276 251 198 199 208
Marketing 421 433 453 501 492 468 417 405 378
Project Management 82 59
Supply Chain Management 20 8
Total 1,947 1,912 1,916 2,045 2,127 2,058 1,941 1,836 1,669

Retention

Cohort 2017 FR SO JR SR
LSB Majors 389 325 280 266
100% 83.5% 72.0% 68.4%

Graduation

Cohort 2016 4 Yr Grad 5 Yr Grad 6 Yr Grad Not Grad
LSB Majors 405 430 73
81.33% 86.35% 16.98%

Employment

Each year Elon’s Student Professional Development Center conducts a survey of the most recent graduating class, nine months following graduation, to ascertain employment or graduate school status and salary.

Employment & Graduate School Status (nine months after graduation)

2022* 2021 2020 2019 2018 2017 2016 2015 2014
Employed 90% 88% 87% 91% 90% 92% 90% 90% 88%
Graduate School 10% 14% 14% 15% 11% 11% 9% 10% 5%
Responses 423 428 422 455 404 433 386 342 275

Average Salaries

2022* 2021 2020 2019 2018 2017 2016 2015 2014
Median $65,000 $60,000 $58,750 $55,000 $53,000 $52,000 $51,000 $50,000 $50,000
Mean $64,539 $59,794 $57,849 $56,057 $52,203 $52,446 $50,372 $48,192 $49,269
Responses 177 164 196 228 239 256 265 244 175

*Class of 2022 data is based on surveys conducted three months after graduation.