- Home
- Academics
- Health Sciences
- Elon DPT
- DPT Academic Calendar
DPT Academic Calendar
Dates are subject to change without notice
Elon DPT Curriculum Schedules
Class of 2026– (January 2024 Start Date)
Class of 2025 – (January 2023 Start Date)
Elon DPT Curriculum Schedule for Class of 2026
Year I (Class of 2026)
Month | Date | Year | Day of Week | Event |
---|---|---|---|---|
January | 3 | 2024 | Wednesday | Orientation |
January | 3 | 2024 | Wednesday (pm) | Module I begins |
February | 2 | 2024 | Friday | Module I ends |
February | 5 | 2024 | Monday | Module II begins |
April | 26 | 2024 | Friday | Module II ends |
April | 29 | 2024 | Monday | Break begins |
May | 3 | 2024 | Friday | Break ends |
May | 6 | 2024 | Monday | Module III begins |
August | 2 | 2024 | Friday | Module III ends |
August | 5 | 2024 | Monday | Break begins |
August | 9 | 2024 | Friday | Break ends |
August | 12 | 2024 | Monday | Module IV begins |
November | 25 | 2024 | Monday | Break begins |
November | 29 | 2024 | Friday | Break ends |
December | 13 | 2024 | Friday | Module IV ends |
December | 16 | 2024 | Monday | Break begins |
Year II (Class of 2026)
Month | Date | Year | Day of Week | Event |
---|---|---|---|---|
January | 10 | 2025 | Friday | Break ends |
January | 13 | 2025 | Monday | Module V begins |
March | 7 | 2025 | Friday | Module V ends |
March | 10 | 2025 | Monday | Break begins |
March | 14 | 2025 | Friday | Break ends |
March | 17 | 2025 | Monday | Module VI begins |
June | 27 | 2025 | Friday | Module VI ends |
June | 30 | 2025 | Monday | Break begins |
July | 4 | 2025 | Friday | Break ends |
July | 7 | 2025 | Monday | Module VII begins |
August | 18 | 2025 | Monday | Break begins (may shift one week) |
August | 22 | 2025 | Friday | Break ends |
October | 17 | 2025 | Friday | Module VII ends |
October | 20 | 2025 | Monday | Break begins |
October | 24 | 2025 | Friday | Break ends |
October | 27 | 2025 | Monday | Module VIII begins |
December | 13 | 2025 | Friday | Module VIII ends |
December | 19 | 2025 | Monday | Break begins |
Year III (Class of 2026)
Month | Date | Year | Day of Week | Event |
---|---|---|---|---|
January | 5 | 2026 | Monday | Break continues |
January | 9 | 2026 | Friday | Break ends |
January | 12 | 2026 | Monday | Module IX begins |
April | 3 | 2026 | Friday | Module IX ends |
April | 6 | 2026 | Monday | Module X begins |
May | 22 | 2026 | Friday | Module X ends |
May | 25 | 2026 | Monday | Break begins |
May | 29 | 2026 | Friday | Break ends |
June | 1 | 2026 | Monday | Module XI begins |
July | 24 | 2026 | Friday | Module XI ends |
July | 27 | 2026 | Monday | Break begins |
July | 31 | 2026 | Friday | Break ends |
August | 3 | 2026 | Monday | Module XII begins |
November | 20 | 2026 | Friday | Module XII ends |
November | 23 | 2026 | Monday | Break begins |
December | 4 | 2026 | Friday | Break ends |
December | 7 | 2026 | Monday | Graduation week begins (tentative) |
December | 11 | 2026 | Friday | Graduation Day (tentative) |
The Department of Physical Therapy Education observes all University holidays in that no classes are scheduled at times when the University is closed. However, depending on when the holiday falls within the week, students may still be using the facilities or may be gone for the holiday.
Elon DPT Curriculum Schedule for Class of 2025
Year I (Class of 2025)
Month | Date | Year | Day of Week | Event |
---|---|---|---|---|
January | 3 | 2023 | Tuesday | Orientation |
January | 3 | 2023 | Tuesday (pm) | Module I begins |
February | 3 | 2023 | Friday | Module I ends |
February | 6 | 2023 | Monday | Module II begins |
April | 28 | 2023 | Friday | Module II ends |
May | 1 | 2023 | Monday | Break begins |
May | 5 | 2023 | Friday | Break ends |
May | 8 | 2023 | Monday | Module III begins |
June | 26 | 2023 | Monday | Break begins |
July | 30 | 2023 | Friday | Break ends |
August | 4 | 2023 | Friday | Module III ends |
August | 7 | 2023 | Monday | Break begins |
August | 18 | 2023 | Friday | Break ends |
August | 21 | 2023 | Monday | Module IV begins |
November | 20 | 2023 | Monday | Break begins |
November | 24 | 2023 | Friday | Break ends |
December | 15 | 2023 | Friday | Module IV ends |
December | 18 | 2023 | Monday | Break begins |
Year II (Class of 2025)
Month | Date | Year | Day of Week | Event |
---|---|---|---|---|
January | 5 | 2024 | Friday | Break ends |
January | 8 | 2024 | Monday | Module V begins |
March | 1 | 2024 | Friday | Module V ends |
March | 4 | 2024 | Monday | Break begins |
March | 8 | 2024 | Friday | Break ends |
March | 11 | 2024 | Monday | Module VI begins |
June | 21 | 2024 | Friday | Module VI ends |
June | 24 | 2024 | Monday | Break begins |
June | 28 | 2024 | Friday | Break ends |
July | 1 | 2024 | Monday | Module VII begins |
August | 19 | 2024 | Monday | Break begins (may shift one week) |
August | 23 | 2024 | Friday | Break ends |
October | 11 | 2024 | Friday | Module VII ends |
October | 14 | 2024 | Monday | Break begins |
October | 18 | 2024 | Friday | Break ends |
October | 21 | 2024 | Monday | Module VIII begins |
December | 13 | 2024 | Friday | Module VIII ends |
December | 16 | 2024 | Monday | Break begins |
Year III (Class of 2025)
Month | Date | Year | Day of Week | Event |
---|---|---|---|---|
January | 6 | 2025 | Monday | Break continues |
January | 10 | 2025 | Friday | Break ends |
January | 13 | 2025 | Monday | Module IX begins |
April | 4 | 2025 | Friday | Module IX ends |
April | 7 | 2025 | Monday | Module X begins |
May | 23 | 2025 | Friday | Module X ends |
May | 26 | 2025 | Monday | Break begins |
May | 30 | 2025 | Friday | Break ends |
June | 2 | 2025 | Monday | Module XI begins |
July | 25 | 2025 | Friday | Module XI ends |
July | 28 | 2025 | Monday | Break begins |
August | 1 | 2025 | Friday | Break ends |
August | 4 | 2025 | Monday | Module XII begins |
November | 21 | 2025 | Friday | Module XII ends |
November | 24 | 2025 | Monday | Break begins |
December | 5 | 2025 | Friday | Break ends |
December | 8 | 2025 | Monday | Graduation week begins (tentative) |
December | 12 | 2025 | Friday | Graduation Day (tentative) |
The Department of Physical Therapy Education observes all University holidays in that no classes are scheduled at times when the University is closed. However, depending on when the holiday falls within the week, students may still be using the facilities or may be gone for the holiday.
Elon DPT Curriculum Schedule for Class of 2024
Year I (Class of 2024)
Month | Date | Year | Day of Week | Event |
---|---|---|---|---|
January | 3 | 2022 | Monday | Orientation |
January | 3 | 2022 | Monday (pm) | Module I begins |
February | 4 | 2022 | Friday | Module I ends |
February | 7 | 2022 | Monday | Module II begins |
April | 29 | 2022 | Friday | Module II ends |
May | 2 | 2022 | Monday | Break begins |
May | 6 | 2022 | Friday | Break ends |
May | 9 | 2022 | Monday | Module III begins |
June | 27 | 2022 | Monday | Break begins |
July | 1 | 2022 | Friday | Break ends |
August | 5 | 2022 | Friday | Module III ends |
August | 8 | 2022 | Monday | Break begins |
August | 19 | 2022 | Friday | Break ends |
August | 22 | 2022 | Monday | Module IV begins |
November | 21 | 2022 | Monday | Break begins |
November | 25 | 2022 | Friday | Break ends |
December | 16 | 2022 | Friday | Module IV ends |
December | 19 | 2022 | Monday | Break begins |
Year II (Class of 2024)
Month | Date | Year | Day of Week | Event |
---|---|---|---|---|
January | 6 | 2023 | Friday | Break ends |
January | 9 | 2023 | Monday | Module V begins |
March | 3 | 2023 | Friday | Module V ends |
March | 6 | 2023 | Monday | Break begins |
March | 10 | 2023 | Friday | Break ends |
March | 11 | 2023 | Monday | Module VI begins |
June | 23 | 2023 | Friday | Module VI ends |
June | 26 | 2023 | Monday | Break begins |
June | 30 | 2023 | Friday | Break ends |
July | 3 | 2023 | Monday | Module VII begins |
August | 14 | 2023 | Monday | Break begins |
August | 18 | 2023 | Friday | Break ends |
October | 13 | 2023 | Friday | Module VII ends |
October | 16 | 2023 | Monday | Break begins |
October | 20 | 2023 | Friday | Break ends |
October | 23 | 2023 | Monday | Module VIII begins |
December | 15 | 2023 | Friday | Module VIII ends |
December | 18 | 2023 | Monday | Break begins |
Year III (Class of 2024)
Month | Date | Year | Day of Week | Event |
---|---|---|---|---|
January | 1 | 2024 | Monday | Break continues |
January | 5 | 2024 | Friday | Break ends |
January | 8 | 2024 | Monday | Module IX begins |
March | 29 | 2024 | Friday | Module IX ends |
April | 1 | 2024 | Monday | Module X begins |
May | 17 | 2024 | Friday | Module X ends |
May | 20 | 2024 | Monday | Break begins |
May | 24 | 2024 | Friday | Break ends |
May | 27 | 2024 | Monday | Module XI begins |
July | 19 | 2024 | Friday | Module XI ends |
July | 22 | 2024 | Monday | Break begins |
July | 26 | 2024 | Friday | Break ends |
July | 29 | 2024 | Monday | Module XII begins |
November | 15 | 2024 | Friday | Module XII ends |
November | 18 | 2024 | Monday | Break begins |
December | 6 | 2024 | Friday | Break ends |
December | 9 | 2024 | Monday | Graduation week begins |
December | 13 | 2024 | Friday | Graduation Day |
The Department of Physical Therapy Education observes all University holidays in that no classes are scheduled at times when the University is closed. However, depending on when the holiday falls within the week, students may still be using the facilities or may be gone for the holiday.