- Home
- Finance & Administration
- Accounting
- Payroll
- Payroll Calendar: Professional BI-Weekly Staff Members
Payroll Calendar: Professional BI-Weekly Staff Members
Time Sheets and Supervisor approvals are due by 11:30 a.m. on the dates listed below.
You may be notified of a change in submission and or approval deadlines or time, due to holidays.
Submission and Approval email reminders are sent out to professional hourly staff, supervisors. Supervisors must set up a Proxy in they are available to approved time sheets.
Staff members will receive an automated e-mail subject “Time Entry Approved” once their supervisor has approved their submitted time sheets.
Contact Person in Payroll for Hourly Payroll Questions: Kim Lea / Payroll Analyst at klea4@elon.edu
0
Pay Period |
Time Sheet DueDue by 11:30 a.m. |
Supervisor Approval DueDue by 11:30 a.m. |
Pay Date |
Calendar Year 2024 | |||
PAY PERIODS DATES | EMPLOYEE SUBMISSION DEADLINE MONDAYS 11:30 AM |
SUPERVISOR APPROVAL DEADLINE TUESDAY 11:30 AM |
PAY DATE |
PAY PERIODS DATES | EMPLOYEE SUBMISSION DEADLINE MONDAYS 11:30 AM |
SUPERVISOR APPROVAL DEADLINE TUESDAY 11:30 AM |
PAY DATE |
Dec. 23 2023 Jan. 05 2024 University Holidays Dec. 25, 2023 – Dec. 29, 2023, & January 1, 2024. |
1/08/2024 Monday | 1/09/2024 Tuesday | 1/12/2024 Friday |
1/06/24 – 1/19/24 | 1/22/2024 | 1/23/2024 | 1/26/2024 |
1/20/24 – 2/02/24 | 2/05/24 | 2/06/24 | 2/09/24 |
2/03/24 – 2/16/24 | 2/19/24 | 2/20/24 | 2/23/24 |
2/17/24 – 3/01/24 | 3/04/24 | 3/05/24 | 3/08/24 |
3/02/24 – 3/15/24 | 3/18/24 | 3/19/24 | 3/22/24 |
3/16/24 – 3/29/24 (Friday 3/29/24 University Holiday) |
4/01/24 | 4/02/24 | 4/05/24 |
3/30/24 – 4/12/24 | 4/15/24 | 4/16/24 | 4/19/24 |
4/13/24 – 4/26/24 | 4/29/24 | 4/30/24 | 5/03/24 |
4/27/24 – 5/10/24 | 5/13/24 | 5/14/24 | 5/17/24 |
5/11/24 – 5/24/24 | 5/27/24 | 5/28/24 | 5/31/24 |
5/25/24 – 6/07/24 (Monday 5/27 University Holiday) |
6/10/24 | 6/11/24 | 6/14/24 |
6/08/24 – 6/21/24 | 6/24/24 | 6/25/24 | 6/28/24 |
6/22/24 – 7/05/24 ( Thursday 7/4 & Friday 7/5 University Holidays) |
7/08/24 | 7/09/24 | 7/12/24 |
7/06/24 – 7/19/24 | 7/22/24 | 7/23/24 | 7/26/24 |
7/20/24 – 8/02/24 | 8/05/24 | 8/06/24 | 8/09/24 |
8/03/24 – 8/16/24 | 8/19/24 | 8/20/24 | 8/23/24 |
8/17/24 – 8/30/24 | 9/02/24 | 9/03/24 | 9/06/24 |
8/31/24 – 9/13/24 | 9/16/24 | 9/17/24 | 9/20/24 |
9/14/24 – 9/27/24 | 9/30/24 | 10/01/24 | 10/04/24 |
9/28/24 – 10/11/24 (Friday 10/11 University Holiday) |
10/14/24 | 10/15/24 | 10/18/24 |
10/12/24 – 10/25/24 | 10/28/24 | 10/29/24 | 11/01/24 |
10/26/24 – 11/08/24 | 11/11/24 | 11/12/24 | 11/15/24 |
11/09/24 – 11/22/24 | 11/25/24 | 11/26/24 | 11/29/24 |
11/23/24 – 12/06/24 (Thursday 11/28 & Friday 11/29 University Holidays) |
12/09/24 | 12/10/24 | 12/13/24 |
12/07/24 – 12/20/24 (Early Submission & Approval Due to Winter Break Holidays) |
12/13/24 Friday by 11:59 PM | 12/16/24 Monday by 11:59 PM | 12/27/24 |
12/21/24 – 01/03/2025 (Monday 12/23/24 – Friday 12/27/24 University Winter Break Holidays) |
Monday 1/06/2025 | Tuesday 1/07/2025 | 1/10/2025 |
01/04/25 – 01/17/25 | 01/20/25 | 01/21/25 | 01/24/25 |
01/18/25 – 01/31/25 | 02/03/25 | 02/04/25 | 02/07/25 |
02/01/25 – 02/14/25 | 02/17/25 | 02/18/25 | 02/21/25 |
02/15/25 – 02/28/25 | 03/03/25 | 03/04/25 | 03/07/25 |
03/01/25 – 03/14/25 | 03/17/25 | 03/18/25 | 03/21/25 |
03/15/25 – 03/28/25 | 03/31/25 | 04/01/25 | 04/04/25 |
03/29/25 – 04/11/25 | 04/14/25 | 04/15/25 | 04/18/25 |
04/12/25 – 04/25/25 | 04/28/25 | 04/29/25 | 05/02/25 |
04/26/25 – 05/09/25 | 05/12/25 | 05/13/25 | 05/16/25 |
05/10/25 – 05/23/25 | 05/26/25 | 05/27/25 | 05/30/25 |
05/24/25 – 06/06/25 | 06/09/25 | 06/10/25 | 06/13/25 |
06/07/25 – 06/20/25 | 06/23/25 | 06/24/25 | 06/27/25 |
06/21/25 – 07/04/25 | 07/07/25 | 07/08/25 | 07/11/25 |
07/05/25 – 07/18/25 | 07/21/25 | 07/22/25 | 07/25/25 |
07/19/25 – 08/01/25 | 08/04/25 | 08/05/25 | 08/08/25 |
08/02/25 – 08/15/25 | 08/18/25 | 08/19/25 | 08/22/25 |
08/16/25 – 08/29/25 | 09/01/25 | 09/02/25 | 09/05/25 |
08/30/25 – 09/12/25 | 09/15/25 | 09/16/25 | 09/19/25 |
09/13/25 – 09/26/25 | 09/29/25 | 09/30/25 | 10/03/25 |
09/27/25 – 10/10/25 | 10/13/25 | 10/14/25 | 10/17/25 |
10/11/25 – 10/24/25 | 10/27/25 | 10/28/25 | 10/31/25 |
10/25/25 – 11/07/25 | 11/10/25 | 11/11/25 | 11/14/25 |
11/08/25 – 11/21/25 | 11/21/25 Friday by 11:59 PM due to November 27th & 28th University Holidays | 11/24/25 Monday by 11:59 PM due to November 27th & 28th University Holidays | 11/28/25 |
11/22/25 – 12/05/25 | 12/08/25 | 12/09/25 | 12/12/25 |
12/06/25 – 12/19/25 | 12/15/25 Monday by 11:59 PM due to Winter Break Holidays | 12/16/25 Tuesday by 11:59 PM due to Winter Break Holidays | 12/26/25 |
12/20/25 – 01/02/2026
Winter Break Holidays Monday December 22nd – Friday December 26th |
Monday 01/05/2026 | Tuesday 01/06/2026 | Friday 01/09/2026 |